NDS3306 3316 IP QAM 6in1/16in1 ISDB-T Modulator
Product Overview
NDS3306I 6in1/16in1 ISDB-T modulator is the latest generational Mux-modulating device developed by DEXIN. It has 6 (or16) multiplexing channels and ISDB-T modulating channels, and supports maximum 192 (or 512) IP input through the 3 GE ports and 6 (or16) ISDB-T non-adjacent carriers (50MHz~960MHz) output through the RF output interface. The device is also characterized with high integrated level, high performance and low cost. This is very adaptable to newly generation DTV broadcasting system.
Key Features
* 3 GE ports for date input and output
* Max 840Mbps for each GE input
* Supports accurate PCR adjusting
* Supports CA filtering, PID remapping and PSI/SI editing
* Supports up to 256 PIDS remapping per channel
* Support 6 IP output through Data1 & Data2 over UDP/RTP/RTSP--Version I
Support 16 IP output through Data1 & Data2 over UDP/RTP/RTSP--Version II
* 6 (or 16) non-adjacent carriers output, compliant to ISDB-Tb (ARIB STD-B31)
* Support Web-based Network management
Inner Principle Chart
(Version I - For 6 carriers out):
(Version II - For 16 carriers out):
Carrier Setting Illustration
(Version I - For 6 carriers out):
(Version II - For 16 carriers out):
Specifications
Input | Input | Max 192 IP input through 3 (front-panel Data port, Data 1 and Data 2) 100/1000M Ethernet Port (SFP interface optional). Each Data1 or Data 2 port can input max 192 IP, while front-panel Data port can input max 192 IP- For Version I Max 512 IP input through 3 (front-panel Data port, Data 1 and Data 2) 100/1000M Ethernet Port (SFP interface optional). Each Data1 or Data 2 port can input max 512 IP, while front-panel Data port can input max 512 IP- 16 ISDB-T Carriers out version –For Version II |
Transport Protocol | TS over UDP/RTP, unicast and multicast, IGMP V2/V3 |
Transmission Rate | Max 840Mbps for each GE input |
Mux | Input Channel | 192 (for Version I)/512( for Version II) |
Output Channel | 6 (or 16) |
Max PIDs | 256 per channel |
Functions | PID remapping (auto/manually optional) |
PCR accurate adjusting |
PSI/SI table automatically generating |
Modulation Parameters | Standard | ARIB STD-B31 |
Bandwidth | 6M |
Constellation | QPSK, 16QAM, 64QAM |
Guard Interval | 1/32, 1/16, 1/8, 1/4 |
Transmission Mode | 2K, 4K, 8K |
Code rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
MER | ≥40dB |
RF frequency | 50~960MHz, 1KHz step |
RF output level | -20dBm~+10dBm(87~117dbμV), 0.1dB stepping |
Output Channel | 6 non-adjacent carriers output - Version I 16 non-adjacent carriers output - Version II |
RF Output | Interface | 1 F typed port, 75Ω impedance |
ACLR | -50 dBc |
TS output | 6 (or 16) IP output over UDP/RTP/RTSP, unicast/multicast, 2 (Data1& Data2) 100/1000M Ethernet Ports |
System | Network management software (NMS) supporting |
General | Demission | 480mm×327mm×44.5mm (WxLxH) |
Weight | 5.5kg |
Temperature | 0~45℃(operation), -20~80℃(storage) |
Power Supply | AC 100V±10%, 50/60Hz or AC 220V±10%, 50/60Hz |
Consumption | 15.4W |
Order Guide: